
Tampa Bay
Buccaneers
10
13
Chicago
Bears

Scoring Event Table
GT | TB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:50 | 0 | 7 | John Gilmore 1 yard pass from Kyle Orton (Robbie Gould kick) | 190 | 0 | 0 | 0 |
Q1 2:12 | 3 | 7 | Matt Bryant 27 yard field goal | 768 | 0 | 67 | -67 |
Q2 0:17 | 3 | 10 | Robbie Gould 25 yard field goal | 1783 | 50 | 185 | -135 |
Q3 3:47 | 3 | 13 | Robbie Gould 36 yard field goal | 2473 | 84 | 300 | -216 |
Q4 7:00 | 10 | 13 | Mike Alstott 2 yard rush (Matt Bryant kick) | 3180 | 119 | 453 | -334 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 189 | 544 | -355 |
TB vs CHI Scoring Chart
Elapsed Time (seconds)
TB vs CHI PISS Chart
Elapsed Time (seconds)
TB vs CHI Choke Chart
Elapsed Time (seconds)