
Chicago
Bears
10
6
Baltimore
Ravens

Scoring Event Table
GT | CHI | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:19 | 7 | 0 | Marc Edwards 9 yard pass from Kyle Orton (Robbie Gould kick) | 881 | 0 | 0 | 0 |
Q2 8:46 | 7 | 3 | Matt Stover 40 yard field goal | 1274 | 45 | 0 | 45 |
Q2 0:26 | 7 | 6 | Matt Stover 29 yard field goal | 1774 | 103 | 25 | 78 |
Q3 2:52 | 10 | 6 | Robbie Gould 23 yard field goal | 2528 | 190 | 100 | 90 |
Q4 0:00 | 10 | 6 | Game End | 3600 | 368 | 207 | 161 |
CHI vs BAL Scoring Chart
Elapsed Time (seconds)
CHI vs BAL PISS Chart
Elapsed Time (seconds)
CHI vs BAL Choke Chart
Elapsed Time (seconds)