
Chicago
Bears
38
6
Detroit
Lions

Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:10 | 7 | 0 | Thomas Jones 3 yard rush (Doug Brien kick) | 290 | 0 | 0 | 0 |
Q1 9:54 | 7 | 6 | Roy Williams 51 yard pass from Joey Harrington (Remy Hamilton kick failed) | 306 | 1 | 0 | 1 |
Q1 6:04 | 10 | 6 | Doug Brien 48 yard field goal | 536 | 27 | 23 | 4 |
Q2 11:34 | 17 | 6 | Bobby Wade 73 yard punt return (Doug Brien kick) | 1106 | 122 | 80 | 42 |
Q2 1:14 | 24 | 6 | Muhsin Muhammad 28 yard pass from Kyle Orton (Doug Brien kick) | 1726 | 297 | 142 | 155 |
Q2 0:57 | 31 | 6 | Mike Brown 41 yard interception return (Doug Brien kick) | 1743 | 303 | 143 | 160 |
Q4 12:13 | 38 | 6 | Thomas Jones 16 yard rush (Doug Brien kick) | 2867 | 883 | 255 | 628 |
Q4 0:00 | 38 | 6 | Game End | 3600 | 1347 | 328 | 1019 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)