
Houston
Texans
30
19
Arizona
Cardinals

Scoring Event Table
GT | HOU | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:43 | 0 | 3 | Neil Rackers 26 yard field goal | 677 | 0 | 0 | 0 |
Q2 14:23 | 7 | 3 | Jonathan Wells 7 yard rush (Kris Brown kick) | 937 | 0 | 13 | -13 |
Q2 10:16 | 7 | 10 | Anquan Boldin 20 yard pass from Kurt Warner (Neil Rackers kick) | 1184 | 28 | 25 | 3 |
Q2 4:57 | 14 | 10 | Vernand Morency 25 yard rush (Kris Brown kick) | 1503 | 65 | 78 | -13 |
Q2 1:50 | 21 | 10 | Jonathan Wells 3 yard rush (Kris Brown kick) | 1690 | 108 | 109 | -1 |
Q2 0:08 | 24 | 10 | Kris Brown 27 yard field goal | 1792 | 143 | 126 | 17 |
Q3 12:13 | 27 | 10 | Kris Brown 41 yard field goal | 1967 | 213 | 155 | 58 |
Q4 14:46 | 27 | 13 | Neil Rackers 42 yard field goal | 2714 | 549 | 279 | 270 |
Q4 5:32 | 27 | 19 | Larry Fitzgerald 12 yard pass from John Navarre (Neil Rackers kick failed) | 3268 | 798 | 399 | 399 |
Q4 0:27 | 30 | 19 | Kris Brown 26 yard field goal | 3573 | 935 | 495 | 440 |
Q4 0:00 | 30 | 19 | Game End | 3600 | 948 | 503 | 445 |
HOU vs ARI Scoring Chart
Elapsed Time (seconds)
HOU vs ARI PISS Chart
Elapsed Time (seconds)
HOU vs ARI Choke Chart
Elapsed Time (seconds)