CHOKE
by Houston Texans

Tennessee
Titans
13
Choke Number
116
10
Houston
Texans

All-Time Choke Ranks
#773
All-Time Choke Rank
#773
All-Time NFL Choke Rank
#19
All-Time HOU Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#21
2005 NFL Season Choke Rank
#4
HOU Season Choke Rank
Scoring Event Table
GT | TEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:03 | 0 | 3 | Kris Brown 30 yard field goal | 897 | 0 | 0 | 0 |
Q2 4:28 | 3 | 3 | Rob Bironas 23 yard field goal | 1532 | 0 | 31 | -31 |
Q2 0:19 | 3 | 10 | Domanick Williams 3 yard pass from David Carr (Kris Brown kick) | 1781 | 12 | 43 | -31 |
Q3 3:07 | 10 | 10 | Adam Jones 52 yard punt return (Rob Bironas kick) | 2513 | 48 | 165 | -117 |
Q4 0:10 | 13 | 10 | Rob Bironas 21 yard field goal | 3590 | 227 | 344 | -117 |
Q4 0:00 | 13 | 10 | Game End | 3600 | 229 | 345 | -116 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)