
Baltimore
Ravens
16
15
Houston
Texans

Scoring Event Table
GT | BAL | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:43 | 0 | 3 | Kris Brown 39 yard field goal | 677 | 0 | 0 | 0 |
Q2 13:01 | 7 | 3 | Kyle Boller 6 yard rush (Matt Stover kick) | 1019 | 0 | 17 | -17 |
Q2 0:04 | 7 | 6 | Kris Brown 26 yard field goal | 1796 | 90 | 55 | 35 |
Q4 14:30 | 7 | 9 | Kris Brown 22 yard field goal | 2730 | 198 | 148 | 50 |
Q4 7:16 | 13 | 9 | Adalius Thomas 20 yard interception return | 3164 | 248 | 213 | 35 |
Q4 3:31 | 13 | 12 | Kris Brown 29 yard field goal | 3389 | 296 | 246 | 50 |
Q4 1:08 | 13 | 15 | Kris Brown 39 yard field goal | 3532 | 326 | 274 | 52 |
Q4 0:06 | 16 | 15 | Matt Stover 38 yard field goal | 3594 | 339 | 289 | 50 |
Q4 0:00 | 16 | 15 | Game End | 3600 | 340 | 290 | 50 |
BAL vs HOU Scoring Chart
Elapsed Time (seconds)
BAL vs HOU PISS Chart
Elapsed Time (seconds)
BAL vs HOU Choke Chart
Elapsed Time (seconds)