CHOKE
by Houston Texans

Houston
Texans
27
Choke Number
653
33
Los Angeles
Rams

All-Time Choke Ranks
#17
All-Time Choke Rank
#17
All-Time NFL Choke Rank
#2
All-Time HOU Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2005 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | HOU | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:35 | 7 | 0 | Andre Johnson 5 yard pass from David Carr (Kris Brown kick) | 505 | 0 | 0 | 0 |
Q2 11:33 | 14 | 0 | Domanick Williams 30 yard pass from David Carr (Kris Brown kick) | 1107 | 70 | 0 | 70 |
Q2 4:25 | 17 | 0 | Kris Brown 39 yard field goal | 1535 | 169 | 0 | 169 |
Q2 0:58 | 17 | 3 | Jeff Wilkins 37 yard field goal | 1742 | 227 | 0 | 227 |
Q2 0:20 | 24 | 3 | Corey Bradford 10 yard pass from David Carr (Kris Brown kick) | 1780 | 237 | 1 | 236 |
Q3 10:33 | 24 | 10 | Torry Holt 19 yard pass from Ryan Fitzpatrick (Jeff Wilkins kick) | 2067 | 351 | 15 | 336 |
Q4 6:37 | 24 | 17 | Steven Jackson 1 yard rush (Jeff Wilkins kick) | 3203 | 805 | 204 | 601 |
Q4 2:49 | 27 | 17 | Kris Brown 35 yard field goal | 3431 | 896 | 268 | 628 |
Q4 0:26 | 27 | 24 | Isaac Bruce 43 yard pass from Ryan Fitzpatrick (Jeff Wilkins kick) | 3574 | 960 | 308 | 652 |
Q4 0:04 | 27 | 27 | Jeff Wilkins 47 yard field goal | 3596 | 969 | 316 | 653 |
Q5 8:46 | 27 | 33 | Kevin Curtis 56 yard pass from Ryan Fitzpatrick | 3974 | 1139 | 486 | 653 |
Q5 8:46 | 27 | 33 | Game End | 3974 | 1139 | 486 | 653 |
HOU vs LAR Scoring Chart
Elapsed Time (seconds)
HOU vs LAR PISS Chart
Elapsed Time (seconds)
HOU vs LAR Choke Chart
Elapsed Time (seconds)