
Houston
Texans
17
45
Kansas City
Chiefs

Scoring Event Table
GT | HOU | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:32 | 0 | 3 | Lawrence Tynes 35 yard field goal | 328 | 0 | 0 | 0 |
Q1 4:20 | 0 | 10 | Larry Johnson 23 yard rush (Lawrence Tynes kick) | 640 | 0 | 15 | -15 |
Q1 4:05 | 7 | 10 | Jerome Mathis 99 yard kickoff return (Kris Brown kick) | 655 | 0 | 17 | -17 |
Q2 10:14 | 7 | 17 | Eddie Kennison 26 yard pass from Trent Green (Lawrence Tynes kick) | 1186 | 61 | 105 | -44 |
Q2 6:23 | 7 | 24 | Larry Johnson 1 yard rush (Lawrence Tynes kick) | 1417 | 87 | 170 | -83 |
Q2 0:03 | 7 | 31 | Eric Warfield 57 yard interception return (Lawrence Tynes kick) | 1797 | 131 | 322 | -191 |
Q3 8:54 | 14 | 31 | Domanick Williams 3 yard rush (Kris Brown kick) | 2166 | 174 | 512 | -338 |
Q3 0:42 | 17 | 31 | Kris Brown 22 yard field goal | 2658 | 288 | 766 | -478 |
Q4 8:38 | 17 | 38 | Eddie Kennison 7 yard pass from Trent Green (Lawrence Tynes kick) | 3082 | 408 | 985 | -577 |
Q4 4:35 | 17 | 45 | Samie Parker 6 yard pass from Trent Green (Lawrence Tynes kick) | 3325 | 476 | 1138 | -662 |
Q4 0:00 | 17 | 45 | Game End | 3600 | 553 | 1344 | -791 |
HOU vs KC Scoring Chart
Elapsed Time (seconds)
HOU vs KC PISS Chart
Elapsed Time (seconds)
HOU vs KC Choke Chart
Elapsed Time (seconds)