CHOKE
by Cleveland Browns

Houston
Texans
19
Choke Number
16
16
Cleveland
Browns

All-Time Choke Ranks
#1258
All-Time Choke Rank
#1258
All-Time NFL Choke Rank
#47
All-Time CLE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#46
2005 NFL Season Choke Rank
#4
CLE Season Choke Rank
Scoring Event Table
GT | HOU | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:55 | 7 | 0 | Jerome Mathis 34 yard pass from David Carr (Kris Brown kick) | 245 | 0 | 0 | 0 |
Q1 5:05 | 7 | 7 | Aaron Shea 8 yard pass from Trent Dilfer (Phil Dawson kick) | 595 | 40 | 0 | 40 |
Q1 0:05 | 7 | 10 | Phil Dawson 28 yard field goal | 895 | 75 | 35 | 40 |
Q2 4:14 | 7 | 13 | Phil Dawson 29 yard field goal | 1546 | 150 | 143 | 7 |
Q2 0:10 | 10 | 13 | Kris Brown 38 yard field goal | 1790 | 178 | 195 | -17 |
Q3 3:48 | 13 | 13 | Kris Brown 37 yard field goal | 2472 | 291 | 342 | -51 |
Q4 14:08 | 16 | 13 | Kris Brown 35 yard field goal | 2752 | 351 | 402 | -51 |
Q4 5:06 | 16 | 16 | Phil Dawson 37 yard field goal | 3294 | 495 | 519 | -24 |
Q4 2:45 | 19 | 16 | Kris Brown 40 yard field goal | 3435 | 532 | 556 | -24 |
Q4 0:00 | 19 | 16 | Game End | 3600 | 584 | 600 | -16 |
HOU vs CLE Scoring Chart
Elapsed Time (seconds)
HOU vs CLE PISS Chart
Elapsed Time (seconds)
HOU vs CLE Choke Chart
Elapsed Time (seconds)