
Seattle
Seahawks
42
10
Houston
Texans

Scoring Event Table
GT | SEA | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:12 | 7 | 0 | Shaun Alexander 4 yard rush (Josh Brown kick) | 408 | 0 | 0 | 0 |
Q1 1:08 | 14 | 0 | Shaun Alexander 5 yard rush (Josh Brown kick) | 832 | 49 | 0 | 49 |
Q2 7:50 | 14 | 3 | Kris Brown 39 yard field goal | 1330 | 165 | 0 | 165 |
Q2 1:45 | 21 | 3 | Joe Jurevicius 3 yard pass from Matt Hasselbeck (Josh Brown kick) | 1695 | 250 | 18 | 232 |
Q3 8:23 | 28 | 3 | Shaun Alexander 1 yard rush (Josh Brown kick) | 2197 | 425 | 43 | 382 |
Q3 3:35 | 28 | 10 | Domanick Williams 27 yard pass from David Carr (Kris Brown kick) | 2485 | 559 | 57 | 502 |
Q4 13:17 | 35 | 10 | Shaun Alexander 23 yard rush (Josh Brown kick) | 2803 | 707 | 110 | 597 |
Q4 5:14 | 42 | 10 | Maurice Morris 11 yard rush (Josh Brown kick) | 3286 | 988 | 190 | 798 |
Q4 0:00 | 42 | 10 | Game End | 3600 | 1207 | 242 | 965 |
SEA vs HOU Scoring Chart
Elapsed Time (seconds)
SEA vs HOU PISS Chart
Elapsed Time (seconds)
SEA vs HOU Choke Chart
Elapsed Time (seconds)