
Houston
Texans
20
34
Tennessee
Titans

Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:54 | 0 | 7 | Ben Troupe 10 yard pass from Steve McNair (Rob Bironas kick) | 546 | 0 | 0 | 0 |
Q2 14:38 | 3 | 7 | Kris Brown 32 yard field goal | 922 | 0 | 43 | -43 |
Q2 7:09 | 6 | 7 | Kris Brown 38 yard field goal | 1371 | 22 | 95 | -73 |
Q2 2:20 | 6 | 10 | Rob Bironas 52 yard field goal | 1660 | 50 | 128 | -78 |
Q3 12:26 | 9 | 10 | Kris Brown 43 yard field goal | 1954 | 79 | 177 | -98 |
Q3 6:06 | 9 | 17 | Jarrett Payton 5 yard rush (Rob Bironas kick) | 2334 | 136 | 240 | -104 |
Q3 2:16 | 9 | 24 | Drew Bennett 16 yard pass from Steve McNair (Rob Bironas kick) | 2564 | 170 | 305 | -135 |
Q4 14:06 | 9 | 27 | Rob Bironas 49 yard field goal | 2754 | 198 | 381 | -183 |
Q4 11:32 | 12 | 27 | Kris Brown 47 yard field goal | 2908 | 221 | 450 | -229 |
Q4 7:45 | 12 | 34 | Steve McNair 1 yard rush (Rob Bironas kick) | 3135 | 266 | 552 | -286 |
Q4 1:55 | 20 | 34 | Corey Bradford 3 yard pass from David Carr (Corey Bradford pass from David Carr) | 3485 | 336 | 750 | -414 |
Q4 0:00 | 20 | 34 | Game End | 3600 | 374 | 815 | -441 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)