
Cincinnati
Bengals
16
10
Houston
Texans

Scoring Event Table
GT | CIN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:35 | 3 | 0 | Shayne Graham 24 yard field goal | 625 | 0 | 0 | 0 |
Q2 13:31 | 3 | 3 | Kris Brown 28 yard field goal | 989 | 18 | 0 | 18 |
Q2 1:09 | 10 | 3 | Jeremi Johnson 1 yard pass from Carson Palmer (Shayne Graham kick) | 1731 | 55 | 37 | 18 |
Q3 7:40 | 10 | 10 | Moran Norris 4 yard pass from David Carr (Kris Brown kick) | 2240 | 139 | 62 | 77 |
Q4 5:04 | 13 | 10 | Shayne Graham 27 yard field goal | 3296 | 315 | 238 | 77 |
Q4 1:10 | 16 | 10 | Shayne Graham 46 yard field goal | 3530 | 365 | 277 | 88 |
Q4 0:00 | 16 | 10 | Game End | 3600 | 383 | 288 | 95 |
CIN vs HOU Scoring Chart
Elapsed Time (seconds)
CIN vs HOU PISS Chart
Elapsed Time (seconds)
CIN vs HOU Choke Chart
Elapsed Time (seconds)