
Cincinnati
Bengals
21
14
Green Bay
Packers

Scoring Event Table
GT | CIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:45 | 7 | 0 | Chris Perry 4 yard pass from Carson Palmer (Shayne Graham kick) | 375 | 0 | 0 | 0 |
Q2 9:35 | 7 | 7 | Tony Fisher 1 yard rush (Ryan Longwell kick) | 1225 | 99 | 0 | 99 |
Q2 3:07 | 14 | 7 | T.J. Houshmandzadeh 8 yard pass from Carson Palmer (Shayne Graham kick) | 1613 | 144 | 45 | 99 |
Q4 13:17 | 21 | 7 | Jeremi Johnson 27 yard pass from Carson Palmer (Shayne Graham kick) | 2803 | 421 | 183 | 238 |
Q4 3:11 | 21 | 14 | Bubba Franks 1 yard pass from Brett Favre (Ryan Longwell kick) | 3409 | 633 | 253 | 380 |
Q4 0:00 | 21 | 14 | Game End | 3600 | 699 | 297 | 402 |
CIN vs GB Scoring Chart
Elapsed Time (seconds)
CIN vs GB PISS Chart
Elapsed Time (seconds)
CIN vs GB Choke Chart
Elapsed Time (seconds)