
Green Bay
Packers
52
3
New Orleans
Saints

Scoring Event Table
GT | GB | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:51 | 0 | 3 | John Carney 33 yard field goal | 369 | 0 | 0 | 0 |
Q1 2:24 | 7 | 3 | Najeh Davenport 1 yard rush (Ryan Longwell kick) | 756 | 0 | 19 | -19 |
Q1 0:57 | 14 | 3 | Al Harris 22 yard interception return (Ryan Longwell kick) | 843 | 10 | 23 | -13 |
Q2 8:50 | 21 | 3 | Najeh Davenport 4 yard rush (Ryan Longwell kick) | 1270 | 109 | 44 | 65 |
Q2 6:42 | 28 | 3 | Robert Ferguson 25 yard pass from Brett Favre (Ryan Longwell kick) | 1398 | 153 | 50 | 103 |
Q2 0:24 | 35 | 3 | David Martin 1 yard pass from Brett Favre (Ryan Longwell kick) | 1776 | 329 | 68 | 261 |
Q3 11:24 | 42 | 3 | Donald Lee 26 yard pass from Brett Favre (Ryan Longwell kick) | 2016 | 469 | 80 | 389 |
Q3 3:37 | 45 | 3 | Ryan Longwell 26 yard field goal | 2483 | 795 | 103 | 692 |
Q4 8:19 | 52 | 3 | Nick Barnett 95 yard interception return (Ryan Longwell kick) | 3101 | 1258 | 133 | 1125 |
Q4 0:00 | 52 | 3 | Game End | 3600 | 1690 | 157 | 1533 |
GB vs NO Scoring Chart
Elapsed Time (seconds)
GB vs NO PISS Chart
Elapsed Time (seconds)
GB vs NO Choke Chart
Elapsed Time (seconds)