
Pittsburgh
Steelers
35
21
Detroit
Lions

Scoring Event Table
GT | PIT | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:43 | 7 | 0 | Antwaan Randle El 81 yard punt return (Jeff Reed kick) | 77 | 0 | 0 | 0 |
Q1 9:43 | 7 | 7 | Marcus Pollard 11 yard pass from Joey Harrington (Jason Hanson kick) | 317 | 28 | 0 | 28 |
Q1 3:33 | 7 | 14 | Cory Schlesinger 1 yard pass from Joey Harrington (Jason Hanson kick) | 687 | 71 | 43 | 28 |
Q1 0:21 | 14 | 14 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 879 | 93 | 87 | 6 |
Q2 1:11 | 21 | 14 | Jerome Bettis 5 yard rush (Jeff Reed kick) | 1729 | 291 | 285 | 6 |
Q3 11:00 | 28 | 14 | Jerome Bettis 4 yard rush (Jeff Reed kick) | 2040 | 399 | 357 | 42 |
Q3 5:32 | 28 | 21 | Roy Williams 15 yard pass from Joey Harrington (Jason Hanson kick) | 2368 | 552 | 433 | 119 |
Q3 0:42 | 35 | 21 | Ben Roethlisberger 7 yard rush (Jeff Reed kick) | 2658 | 687 | 534 | 153 |
Q4 0:00 | 35 | 21 | Game End | 3600 | 1236 | 863 | 373 |
PIT vs DET Scoring Chart
Elapsed Time (seconds)
PIT vs DET PISS Chart
Elapsed Time (seconds)
PIT vs DET Choke Chart
Elapsed Time (seconds)