
Detroit
Lions
17
41
Cincinnati
Bengals

Scoring Event Table
GT | DET | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:41 | 0 | 3 | Shayne Graham 28 yard field goal | 199 | 0 | 0 | 0 |
Q1 7:52 | 0 | 10 | Kelley Washington 18 yard pass from Carson Palmer (Shayne Graham kick) | 428 | 0 | 11 | -11 |
Q1 2:59 | 0 | 17 | Chad Johnson 1 yard pass from Carson Palmer (Shayne Graham kick) | 721 | 0 | 59 | -59 |
Q2 12:42 | 7 | 17 | Roy Williams 5 yard pass from Jeff Garcia (Jason Hanson kick) | 1038 | 0 | 148 | -148 |
Q2 9:20 | 7 | 24 | T.J. Houshmandzadeh 7 yard pass from Carson Palmer (Shayne Graham kick) | 1240 | 23 | 205 | -182 |
Q3 9:32 | 7 | 31 | Rudi Johnson 4 yard rush (Shayne Graham kick) | 2128 | 126 | 560 | -434 |
Q3 5:22 | 10 | 31 | Jason Hanson 45 yard field goal | 2378 | 155 | 689 | -534 |
Q4 11:01 | 10 | 38 | Rudi Johnson 16 yard rush (Shayne Graham kick) | 2939 | 248 | 978 | -730 |
Q4 6:44 | 17 | 38 | Charles Rogers 35 yard pass from Joey Harrington (Jason Hanson kick) | 3196 | 290 | 1140 | -850 |
Q4 1:55 | 17 | 41 | Shayne Graham 33 yard field goal | 3485 | 371 | 1323 | -952 |
Q4 0:00 | 17 | 41 | Game End | 3600 | 403 | 1401 | -998 |
DET vs CIN Scoring Chart
Elapsed Time (seconds)
DET vs CIN PISS Chart
Elapsed Time (seconds)
DET vs CIN Choke Chart
Elapsed Time (seconds)