
Detroit
Lions
29
21
Arizona
Cardinals

Scoring Event Table
GT | DET | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:17 | 7 | 0 | Roy Williams 7 yard pass from Joey Harrington (Jason Hanson kick) | 223 | 0 | 0 | 0 |
Q1 2:46 | 9 | 0 | Safety, | 734 | 59 | 0 | 59 |
Q2 11:13 | 16 | 0 | Roy Williams 21 yard pass from Joey Harrington (Jason Hanson kick) | 1127 | 117 | 0 | 117 |
Q2 5:33 | 16 | 3 | Neil Rackers 51 yard field goal | 1467 | 207 | 0 | 207 |
Q2 0:00 | 19 | 3 | Jason Hanson 26 yard field goal | 1800 | 295 | 16 | 279 |
Q3 9:53 | 19 | 11 | J.J. Arrington 1 yard rush (Obafemi Ayanbadejo run) | 2107 | 392 | 31 | 361 |
Q3 6:03 | 26 | 11 | Roy Williams 29 yard pass from Joey Harrington (Jason Hanson kick) | 2337 | 464 | 73 | 391 |
Q4 14:09 | 26 | 14 | Neil Rackers 28 yard field goal | 2751 | 643 | 148 | 495 |
Q4 8:35 | 29 | 14 | Jason Hanson 20 yard field goal | 3085 | 787 | 225 | 562 |
Q4 2:24 | 29 | 21 | Larry Fitzgerald 8 yard pass from Kurt Warner (Neil Rackers kick) | 3456 | 966 | 311 | 655 |
Q4 0:00 | 29 | 21 | Game End | 3600 | 1035 | 361 | 674 |
DET vs ARI Scoring Chart
Elapsed Time (seconds)
DET vs ARI PISS Chart
Elapsed Time (seconds)
DET vs ARI Choke Chart
Elapsed Time (seconds)