
Minnesota
Vikings
27
14
Detroit
Lions

Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:55 | 3 | 0 | Paul Edinger 21 yard field goal | 545 | 0 | 0 | 0 |
Q2 7:26 | 10 | 0 | Michael Bennett 5 yard pass from Brad Johnson (Paul Edinger kick) | 1354 | 40 | 0 | 40 |
Q2 5:45 | 17 | 0 | Ciatrick Fason 3 yard rush (Paul Edinger kick) | 1455 | 56 | 0 | 56 |
Q2 4:02 | 24 | 0 | Nate Burleson 15 yard pass from Brad Johnson (Paul Edinger kick) | 1558 | 85 | 0 | 85 |
Q2 0:48 | 24 | 7 | Artose Pinner 1 yard rush (Jason Hanson kick) | 1752 | 162 | 0 | 162 |
Q4 14:55 | 24 | 14 | Marcus Pollard 23 yard pass from Joey Harrington (Jason Hanson kick) | 2705 | 543 | 111 | 432 |
Q4 7:30 | 27 | 14 | Paul Edinger 40 yard field goal | 3150 | 721 | 214 | 507 |
Q4 0:00 | 27 | 14 | Game End | 3600 | 923 | 319 | 604 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)