
Tampa Bay
Buccaneers
17
13
Detroit
Lions

Scoring Event Table
GT | TB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:59 | 3 | 0 | Matt Bryant 43 yard field goal | 421 | 0 | 0 | 0 |
Q2 11:30 | 3 | 3 | Jason Hanson 44 yard field goal | 1110 | 34 | 0 | 34 |
Q2 4:58 | 3 | 10 | Kevin Jones 8 yard rush (Jason Hanson kick) | 1502 | 53 | 19 | 34 |
Q2 1:12 | 10 | 10 | Michael Pittman 41 yard pass from Brian Griese (Matt Bryant kick) | 1728 | 64 | 56 | 8 |
Q3 14:05 | 17 | 10 | Joey Galloway 80 yard pass from Brian Griese (Matt Bryant kick) | 1855 | 85 | 77 | 8 |
Q4 7:29 | 17 | 13 | Jason Hanson 23 yard field goal | 3151 | 452 | 293 | 159 |
Q4 0:00 | 17 | 13 | Game End | 3600 | 579 | 390 | 189 |
TB vs DET Scoring Chart
Elapsed Time (seconds)
TB vs DET PISS Chart
Elapsed Time (seconds)
TB vs DET Choke Chart
Elapsed Time (seconds)