CHOKE
by Minnesota Vikings

Baltimore
Ravens
30
Choke Number
53
23
Minnesota
Vikings

All-Time Choke Ranks
#1067
All-Time Choke Rank
#1067
All-Time NFL Choke Rank
#28
All-Time MIN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#35
2005 NFL Season Choke Rank
#1
MIN Season Choke Rank
Scoring Event Table
GT | BAL | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:01 | 0 | 7 | Travis Taylor 13 yard pass from Brad Johnson (Paul Edinger kick) | 239 | 0 | 0 | 0 |
Q1 1:35 | 7 | 7 | Todd Heap 6 yard pass from Kyle Boller (Matt Stover kick) | 805 | 0 | 66 | -66 |
Q2 1:06 | 7 | 14 | Jermaine Wiggins 5 yard pass from Brad Johnson (Paul Edinger kick) | 1734 | 108 | 174 | -66 |
Q2 0:00 | 10 | 14 | Matt Stover 37 yard field goal | 1800 | 115 | 189 | -74 |
Q3 13:29 | 10 | 17 | Paul Edinger 36 yard field goal | 1891 | 130 | 210 | -80 |
Q3 9:49 | 17 | 17 | Mark Clayton 47 yard pass from Kyle Boller (Matt Stover kick) | 2111 | 166 | 272 | -106 |
Q3 4:14 | 17 | 20 | Paul Edinger 40 yard field goal | 2446 | 260 | 366 | -106 |
Q4 14:47 | 24 | 20 | Derrick Mason 39 yard pass from Kyle Boller (Matt Stover kick) | 2713 | 335 | 455 | -120 |
Q4 1:55 | 27 | 20 | Matt Stover 38 yard field goal | 3485 | 643 | 712 | -69 |
Q4 1:03 | 30 | 20 | Matt Stover 19 yard field goal | 3537 | 666 | 729 | -63 |
Q4 0:15 | 30 | 23 | Paul Edinger 46 yard field goal | 3585 | 690 | 745 | -55 |
Q4 0:00 | 30 | 23 | Game End | 3600 | 697 | 750 | -53 |
BAL vs MIN Scoring Chart
Elapsed Time (seconds)
BAL vs MIN PISS Chart
Elapsed Time (seconds)
BAL vs MIN Choke Chart
Elapsed Time (seconds)