
Minnesota
Vikings
3
18
Pittsburgh
Steelers

Scoring Event Table
GT | MIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:07 | 0 | 3 | Jeff Reed 21 yard field goal | 233 | 0 | 0 | 0 |
Q1 1:59 | 3 | 3 | Paul Edinger 20 yard field goal | 781 | 0 | 27 | -27 |
Q2 3:30 | 3 | 10 | Ben Roethlisberger 3 yard rush (Jeff Reed kick) | 1590 | 40 | 67 | -27 |
Q3 3:49 | 3 | 13 | Jeff Reed 41 yard field goal | 2471 | 84 | 213 | -129 |
Q3 0:36 | 3 | 16 | Jeff Reed 26 yard field goal | 2664 | 93 | 254 | -161 |
Q4 11:45 | 3 | 18 | Safety, | 2895 | 104 | 315 | -211 |
Q4 0:00 | 3 | 18 | Game End | 3600 | 139 | 526 | -387 |
MIN vs PIT Scoring Chart
Elapsed Time (seconds)
MIN vs PIT PISS Chart
Elapsed Time (seconds)
MIN vs PIT Choke Chart
Elapsed Time (seconds)