
Detroit
Lions
16
21
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:06 | 3 | 0 | Jason Hanson 45 yard field goal | 414 | 0 | 0 | 0 |
Q1 7:56 | 3 | 7 | Koren Robinson 80 yard pass from Brad Johnson (Paul Edinger kick) | 424 | 0 | 0 | 0 |
Q2 13:53 | 3 | 14 | Michael Bennett 7 yard rush (Paul Edinger kick) | 967 | 27 | 63 | -36 |
Q2 0:08 | 6 | 14 | Jason Hanson 26 yard field goal | 1792 | 68 | 255 | -187 |
Q3 10:45 | 6 | 21 | Michael Bennett 5 yard pass from Brad Johnson (Paul Edinger kick) | 2055 | 94 | 316 | -222 |
Q3 1:51 | 9 | 21 | Jason Hanson 28 yard field goal | 2589 | 147 | 502 | -355 |
Q4 7:38 | 16 | 21 | Artose Pinner 6 yard rush (Jason Hanson kick) | 3142 | 229 | 695 | -466 |
Q4 0:00 | 16 | 21 | Game End | 3600 | 351 | 855 | -504 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)