
Minnesota
Vikings
24
12
Cleveland
Browns

Scoring Event Table
GT | MIN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:58 | 3 | 0 | Paul Edinger 43 yard field goal | 422 | 0 | 0 | 0 |
Q2 4:22 | 10 | 0 | Marcus Robinson 15 yard pass from Brad Johnson (Paul Edinger kick) | 1538 | 55 | 0 | 55 |
Q2 0:04 | 10 | 3 | Phil Dawson 32 yard field goal | 1796 | 98 | 0 | 98 |
Q3 7:24 | 17 | 3 | Marcus Robinson 15 yard pass from Brad Johnson (Paul Edinger kick) | 2256 | 174 | 23 | 151 |
Q3 3:27 | 17 | 6 | Phil Dawson 38 yard field goal | 2493 | 241 | 34 | 207 |
Q4 8:47 | 24 | 6 | Marcus Robinson 2 yard pass from Brad Johnson (Paul Edinger kick) | 3073 | 405 | 92 | 313 |
Q4 1:06 | 24 | 12 | Dennis Northcutt 9 yard pass from Trent Dilfer | 3534 | 589 | 138 | 451 |
Q4 0:00 | 24 | 12 | Game End | 3600 | 615 | 151 | 464 |
MIN vs CLE Scoring Chart
Elapsed Time (seconds)
MIN vs CLE PISS Chart
Elapsed Time (seconds)
MIN vs CLE Choke Chart
Elapsed Time (seconds)