
New York
Giants
21
24
Minnesota
Vikings

Scoring Event Table
GT | NYG | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:43 | 0 | 7 | Darren Sharper 92 yard interception return (Paul Edinger kick) | 917 | 0 | 0 | 0 |
Q2 11:49 | 3 | 7 | Jay Feely 35 yard field goal | 1091 | 0 | 20 | -20 |
Q2 3:39 | 6 | 7 | Jay Feely 48 yard field goal | 1581 | 24 | 77 | -53 |
Q3 14:49 | 6 | 14 | Koren Robinson 86 yard kickoff return (Paul Edinger kick) | 1811 | 47 | 103 | -56 |
Q3 11:46 | 13 | 14 | Amani Toomer 23 yard pass from Eli Manning (Jay Feely kick) | 1994 | 65 | 145 | -80 |
Q3 5:27 | 13 | 21 | Mewelde Moore 71 yard punt return (Paul Edinger kick) | 2373 | 147 | 233 | -86 |
Q4 1:21 | 21 | 21 | Tiki Barber 3 yard rush (Tiki Barber run) | 3519 | 395 | 634 | -239 |
Q4 0:10 | 21 | 24 | Paul Edinger 48 yard field goal | 3590 | 419 | 658 | -239 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 422 | 662 | -240 |
NYG vs MIN Scoring Chart
Elapsed Time (seconds)
NYG vs MIN PISS Chart
Elapsed Time (seconds)
NYG vs MIN Choke Chart
Elapsed Time (seconds)