
Carolina
Panthers
38
13
Minnesota
Vikings

Scoring Event Table
GT | CAR | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:19 | 7 | 0 | Stephen Davis 7 yard rush (John Kasay kick) | 281 | 0 | 0 | 0 |
Q2 9:45 | 10 | 0 | John Kasay 44 yard field goal | 1215 | 108 | 0 | 108 |
Q2 3:57 | 17 | 0 | Stephen Davis 1 yard rush (John Kasay kick) | 1563 | 166 | 0 | 166 |
Q2 0:38 | 24 | 0 | Steve Smith Sr. 13 yard pass from Jake Delhomme (John Kasay kick) | 1762 | 222 | 0 | 222 |
Q3 11:45 | 24 | 7 | Mewelde Moore 4 yard rush (Paul Edinger kick) | 1995 | 315 | 0 | 315 |
Q3 7:25 | 31 | 7 | Kris Mangum 1 yard pass from Jake Delhomme (John Kasay kick) | 2255 | 419 | 30 | 389 |
Q4 7:38 | 38 | 7 | Keary Colbert 25 yard pass from Jake Delhomme (John Kasay kick) | 3142 | 877 | 133 | 744 |
Q4 1:55 | 38 | 13 | Marcus Robinson 5 yard pass from Brad Johnson | 3485 | 1094 | 173 | 921 |
Q4 0:00 | 38 | 13 | Game End | 3600 | 1166 | 197 | 969 |
CAR vs MIN Scoring Chart
Elapsed Time (seconds)
CAR vs MIN PISS Chart
Elapsed Time (seconds)
CAR vs MIN Choke Chart
Elapsed Time (seconds)