
Minnesota
Vikings
13
24
Tampa Bay
Buccaneers

Scoring Event Table
GT | MIN | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:44 | 7 | 0 | Darren Sharper 88 yard interception return (Paul Edinger kick) | 736 | 0 | 0 | 0 |
Q2 14:55 | 7 | 7 | Alex Smith 23 yard pass from Brian Griese (Matt Bryant kick) | 905 | 19 | 0 | 19 |
Q2 4:38 | 7 | 14 | Alex Smith 2 yard pass from Brian Griese (Matt Bryant kick) | 1522 | 90 | 71 | 19 |
Q2 0:17 | 7 | 17 | Matt Bryant 41 yard field goal | 1783 | 120 | 131 | -11 |
Q3 3:52 | 10 | 17 | Paul Edinger 53 yard field goal | 2468 | 199 | 325 | -126 |
Q4 6:13 | 13 | 17 | Paul Edinger 22 yard field goal | 3227 | 325 | 540 | -215 |
Q4 1:23 | 13 | 24 | Cadillac Williams 71 yard rush (Matt Bryant kick) | 3517 | 387 | 622 | -235 |
Q4 0:00 | 13 | 24 | Game End | 3600 | 404 | 655 | -251 |
MIN vs TB Scoring Chart
Elapsed Time (seconds)
MIN vs TB PISS Chart
Elapsed Time (seconds)
MIN vs TB Choke Chart
Elapsed Time (seconds)