CHOKE
by Washington Commanders

Washington
Commanders
13
Choke Number
232
16
Las Vegas
Raiders

All-Time Choke Ranks
#405
All-Time Choke Rank
#405
All-Time NFL Choke Rank
#14
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#12
2005 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | WAS | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:34 | 7 | 0 | Lemar Marshall 17 yard interception return (John Hall kick) | 266 | 0 | 0 | 0 |
Q1 0:31 | 7 | 3 | Sebastian Janikowski 30 yard field goal | 869 | 70 | 0 | 70 |
Q2 7:57 | 10 | 3 | John Hall 24 yard field goal | 1323 | 122 | 22 | 100 |
Q2 0:16 | 13 | 3 | John Hall 45 yard field goal | 1784 | 198 | 45 | 153 |
Q3 13:02 | 13 | 10 | Jerry Porter 49 yard pass from Kerry Collins (Sebastian Janikowski kick) | 1918 | 227 | 51 | 176 |
Q4 7:56 | 13 | 13 | Sebastian Janikowski 25 yard field goal | 3124 | 488 | 252 | 236 |
Q4 1:08 | 13 | 16 | Sebastian Janikowski 19 yard field goal | 3532 | 576 | 340 | 236 |
Q4 0:00 | 13 | 16 | Game End | 3600 | 590 | 358 | 232 |
WAS vs LV Scoring Chart
Elapsed Time (seconds)
WAS vs LV PISS Chart
Elapsed Time (seconds)
WAS vs LV Choke Chart
Elapsed Time (seconds)