
Tennessee
Titans
25
34
Las Vegas
Raiders

Scoring Event Table
GT | TEN | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:04 | 0 | 7 | Jerry Porter 26 yard pass from Kerry Collins (Sebastian Janikowski kick) | 176 | 0 | 0 | 0 |
Q1 6:24 | 0 | 10 | Sebastian Janikowski 22 yard field goal | 516 | 0 | 39 | -39 |
Q1 0:35 | 0 | 17 | LaMont Jordan 18 yard pass from Kerry Collins (Sebastian Janikowski kick) | 865 | 0 | 97 | -97 |
Q2 10:13 | 6 | 17 | Courtney Roby 19 yard pass from Steve McNair (Rob Bironas kick failed) | 1187 | 0 | 188 | -188 |
Q2 7:58 | 12 | 17 | Chris Brown 38 yard rush (pass failed) | 1322 | 13 | 226 | -213 |
Q2 5:47 | 12 | 24 | Jarrod Cooper defensive fumble recovery in end zone (Sebastian Janikowski kick) | 1453 | 39 | 263 | -224 |
Q2 0:51 | 15 | 24 | Rob Bironas 39 yard field goal | 1749 | 98 | 381 | -283 |
Q2 0:12 | 22 | 24 | Reynaldo Hill 52 yard interception return (Rob Bironas kick) | 1788 | 107 | 396 | -289 |
Q3 1:29 | 22 | 27 | Sebastian Janikowski 32 yard field goal | 2611 | 408 | 725 | -317 |
Q4 7:48 | 25 | 27 | Rob Bironas 24 yard field goal | 3132 | 599 | 959 | -360 |
Q4 4:37 | 25 | 34 | Jerry Porter 44 yard pass from Kerry Collins (Sebastian Janikowski kick) | 3323 | 678 | 1044 | -366 |
Q4 0:00 | 25 | 34 | Game End | 3600 | 793 | 1200 | -407 |
TEN vs LV Scoring Chart
Elapsed Time (seconds)
TEN vs LV PISS Chart
Elapsed Time (seconds)
TEN vs LV Choke Chart
Elapsed Time (seconds)