
Denver
Broncos
12
10
Baltimore
Ravens

Scoring Event Table
GT | DEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:59 | 0 | 3 | Matt Stover 29 yard field goal | 121 | 0 | 0 | 0 |
Q1 8:44 | 3 | 3 | Jason Elam 47 yard field goal | 376 | 0 | 12 | -12 |
Q2 0:00 | 6 | 3 | Jason Elam 48 yard field goal | 1800 | 71 | 83 | -12 |
Q3 6:08 | 12 | 3 | Kyle Johnson 7 yard pass from Jake Plummer (Jason Elam kick failed) | 2332 | 124 | 109 | 15 |
Q4 1:52 | 12 | 10 | Mark Clayton 39 yard pass from Kyle Boller (Matt Stover kick) | 3488 | 355 | 166 | 189 |
Q4 0:00 | 12 | 10 | Game End | 3600 | 377 | 184 | 193 |
DEN vs BAL Scoring Chart
Elapsed Time (seconds)
DEN vs BAL PISS Chart
Elapsed Time (seconds)
DEN vs BAL Choke Chart
Elapsed Time (seconds)