
Kansas City
Chiefs
37
3
Cincinnati
Bengals

Scoring Event Table
GT | KC | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:43 | 3 | 0 | Lawrence Tynes 39 yard field goal | 617 | 0 | 0 | 0 |
Q1 1:12 | 3 | 3 | Shayne Graham 49 yard field goal | 828 | 10 | 0 | 10 |
Q2 10:27 | 6 | 3 | Lawrence Tynes 24 yard field goal | 1173 | 27 | 17 | 10 |
Q2 1:54 | 13 | 3 | Larry Johnson 49 yard rush (Lawrence Tynes kick) | 1686 | 78 | 42 | 36 |
Q2 1:14 | 20 | 3 | Larry Johnson 14 yard rush (Lawrence Tynes kick) | 1726 | 86 | 44 | 42 |
Q3 12:41 | 27 | 3 | Larry Johnson 20 yard rush (Lawrence Tynes kick) | 1939 | 157 | 54 | 103 |
Q3 4:11 | 30 | 3 | Lawrence Tynes 23 yard field goal | 2449 | 386 | 79 | 307 |
Q4 2:47 | 37 | 3 | Dee Brown 8 yard pass from Trent Green (Lawrence Tynes kick) | 3433 | 878 | 128 | 750 |
Q4 0:00 | 37 | 3 | Game End | 3600 | 980 | 136 | 844 |
KC vs CIN Scoring Chart
Elapsed Time (seconds)
KC vs CIN PISS Chart
Elapsed Time (seconds)
KC vs CIN Choke Chart
Elapsed Time (seconds)