
New York
Giants
27
17
Kansas City
Chiefs

Scoring Event Table
GT | NYG | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 6:36 | 0 | 3 | Lawrence Tynes 19 yard field goal | 1404 | 0 | 0 | 0 |
Q2 2:47 | 7 | 3 | Tiki Barber 41 yard rush (Jay Feely kick) | 1633 | 0 | 11 | -11 |
Q2 0:28 | 10 | 3 | Jay Feely 41 yard field goal | 1772 | 16 | 17 | -1 |
Q3 12:01 | 10 | 10 | Larry Johnson 14 yard rush (Lawrence Tynes kick) | 1979 | 50 | 27 | 23 |
Q3 0:48 | 13 | 10 | Jay Feely 35 yard field goal | 2652 | 162 | 139 | 23 |
Q4 12:52 | 20 | 10 | Amani Toomer 31 yard pass from Eli Manning (Jay Feely kick) | 2828 | 200 | 168 | 32 |
Q4 8:29 | 20 | 17 | Larry Johnson 1 yard rush (Lawrence Tynes kick) | 3091 | 287 | 211 | 76 |
Q4 2:48 | 27 | 17 | Tiki Barber 20 yard rush (Jay Feely kick) | 3432 | 400 | 307 | 93 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 475 | 354 | 121 |
NYG vs KC Scoring Chart
Elapsed Time (seconds)
NYG vs KC PISS Chart
Elapsed Time (seconds)
NYG vs KC Choke Chart
Elapsed Time (seconds)