CHOKE
by Kansas City Chiefs

Kansas City
Chiefs
31
Choke Number
331
37
Philadelphia
Eagles

All-Time Choke Ranks
#210
All-Time Choke Rank
#210
All-Time NFL Choke Rank
#11
All-Time KC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#7
2005 NFL Season Choke Rank
#1
KC Season Choke Rank
Scoring Event Table
GT | KC | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:59 | 7 | 0 | Priest Holmes 3 yard rush (Lawrence Tynes kick) | 301 | 0 | 0 | 0 |
Q1 2:00 | 10 | 0 | Lawrence Tynes 38 yard field goal | 780 | 55 | 0 | 55 |
Q2 13:43 | 17 | 0 | Eddie Kennison 8 yard pass from Trent Green (Lawrence Tynes kick) | 977 | 87 | 0 | 87 |
Q2 4:41 | 17 | 6 | Sheldon Brown 40 yard interception return (pass failed) | 1519 | 240 | 0 | 240 |
Q2 4:27 | 24 | 6 | Dante Hall 96 yard kickoff return (Lawrence Tynes kick) | 1533 | 243 | 1 | 242 |
Q2 1:14 | 24 | 13 | Terrell Owens 7 yard pass from Donovan McNabb (Todd France kick) | 1726 | 320 | 20 | 300 |
Q3 12:14 | 24 | 16 | Todd France 44 yard field goal | 1966 | 416 | 72 | 344 |
Q3 1:54 | 24 | 24 | Mike Bartrum 3 yard pass from Donovan McNabb (Brian Westbrook pass from Donovan McNabb) | 2586 | 664 | 237 | 427 |
Q4 11:38 | 24 | 27 | Todd France 37 yard field goal | 2902 | 790 | 363 | 427 |
Q4 8:57 | 24 | 34 | L.J. Smith 1 yard pass from Donovan McNabb (Todd France kick) | 3063 | 854 | 435 | 419 |
Q4 3:22 | 24 | 37 | Todd France 26 yard field goal | 3398 | 988 | 624 | 364 |
Q4 1:24 | 31 | 37 | Dante Hall 15 yard pass from Trent Green (Lawrence Tynes kick) | 3516 | 1035 | 696 | 339 |
Q4 0:00 | 31 | 37 | Game End | 3600 | 1078 | 747 | 331 |
KC vs PHI Scoring Chart
Elapsed Time (seconds)
KC vs PHI PISS Chart
Elapsed Time (seconds)
KC vs PHI Choke Chart
Elapsed Time (seconds)