
Kansas City
Chiefs
27
7
New York
Jets

Scoring Event Table
GT | KC | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:39 | 7 | 0 | Larry Johnson 35 yard rush (Lawrence Tynes kick) | 81 | 0 | 0 | 0 |
Q1 3:04 | 14 | 0 | Priest Holmes 3 yard rush (Lawrence Tynes kick) | 716 | 74 | 0 | 74 |
Q2 12:02 | 17 | 0 | Lawrence Tynes 41 yard field goal | 1078 | 158 | 0 | 158 |
Q3 4:13 | 20 | 0 | Lawrence Tynes 38 yard field goal | 2447 | 545 | 0 | 545 |
Q4 14:56 | 27 | 0 | Larry Johnson 4 yard rush (Lawrence Tynes kick) | 2704 | 630 | 0 | 630 |
Q4 0:29 | 27 | 7 | Chris Baker 23 yard pass from Jay Fiedler (Mike Nugent kick) | 3571 | 1020 | 0 | 1020 |
Q4 0:00 | 27 | 7 | Game End | 3600 | 1033 | 3 | 1030 |
KC vs NYJ Scoring Chart
Elapsed Time (seconds)
KC vs NYJ PISS Chart
Elapsed Time (seconds)
KC vs NYJ Choke Chart
Elapsed Time (seconds)