CHOKE
by Tennessee Titans

Tennessee
Titans
23
Choke Number
108
31
Cincinnati
Bengals

All-Time Choke Ranks
#815
All-Time Choke Rank
#815
All-Time NFL Choke Rank
#25
All-Time TEN Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#22
2005 NFL Season Choke Rank
#1
TEN Season Choke Rank
Scoring Event Table
GT | TEN | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:50 | 7 | 0 | Chris Brown 4 yard rush (Rob Bironas kick) | 1030 | 0 | 0 | 0 |
Q2 2:10 | 10 | 0 | Rob Bironas 24 yard field goal | 1670 | 74 | 0 | 74 |
Q2 0:33 | 10 | 7 | Chris Perry 1 yard pass from Carson Palmer (Shayne Graham kick) | 1767 | 90 | 0 | 90 |
Q3 7:28 | 10 | 10 | Shayne Graham 21 yard field goal | 2252 | 170 | 56 | 114 |
Q3 4:32 | 17 | 10 | Chris Brown 9 yard rush (Rob Bironas kick) | 2428 | 199 | 85 | 114 |
Q3 1:01 | 17 | 17 | Odell Thurman 30 yard interception return (Shayne Graham kick) | 2639 | 258 | 120 | 138 |
Q4 4:54 | 20 | 17 | Rob Bironas 29 yard field goal | 3306 | 446 | 308 | 138 |
Q4 4:19 | 20 | 24 | Chad Johnson 15 yard pass from Carson Palmer (Shayne Graham kick) | 3341 | 457 | 317 | 140 |
Q4 2:26 | 20 | 31 | Rudi Johnson 1 yard rush (Shayne Graham kick) | 3454 | 494 | 362 | 132 |
Q4 0:32 | 23 | 31 | Rob Bironas 47 yard field goal | 3568 | 532 | 420 | 112 |
Q4 0:00 | 23 | 31 | Game End | 3600 | 544 | 436 | 108 |
TEN vs CIN Scoring Chart
Elapsed Time (seconds)
TEN vs CIN PISS Chart
Elapsed Time (seconds)
TEN vs CIN Choke Chart
Elapsed Time (seconds)