
Cleveland
Browns
0
41
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:48 | 0 | 7 | Jerome Bettis 2 yard rush (Jeff Reed kick) | 432 | 0 | 0 | 0 |
Q1 3:30 | 0 | 14 | Hines Ward 7 yard pass from Ben Roethlisberger (Jeff Reed kick) | 690 | 0 | 30 | -30 |
Q2 13:21 | 0 | 17 | Jeff Reed 26 yard field goal | 999 | 0 | 102 | -102 |
Q2 2:17 | 0 | 20 | Jeff Reed 31 yard field goal | 1663 | 0 | 290 | -290 |
Q3 9:02 | 0 | 27 | Willie Parker 80 yard rush (Jeff Reed kick) | 2158 | 0 | 455 | -455 |
Q3 1:05 | 0 | 34 | Verron Haynes 15 yard rush (Jeff Reed kick) | 2635 | 0 | 669 | -669 |
Q4 6:16 | 0 | 41 | Quincy Morgan 31 yard pass from Charlie Batch (Jeff Reed kick) | 3224 | 0 | 1002 | -1002 |
Q4 0:00 | 0 | 41 | Game End | 3600 | 0 | 1258 | -1258 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)