CHOKE
by Cleveland Browns

Cincinnati
Bengals
23
Choke Number
93
20
Cleveland
Browns

All-Time Choke Ranks
#872
All-Time Choke Rank
#872
All-Time NFL Choke Rank
#33
All-Time CLE Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#25
2005 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | CIN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:23 | 0 | 7 | Charlie Frye 3 yard rush (Phil Dawson kick) | 397 | 0 | 0 | 0 |
Q1 4:18 | 7 | 7 | Rudi Johnson 8 yard rush (Shayne Graham kick) | 642 | 0 | 28 | -28 |
Q2 12:18 | 7 | 14 | Steve Heiden 2 yard pass from Charlie Frye (Phil Dawson kick) | 1062 | 49 | 77 | -28 |
Q2 7:38 | 10 | 14 | Shayne Graham 21 yard field goal | 1342 | 81 | 142 | -61 |
Q2 0:06 | 13 | 14 | Shayne Graham 27 yard field goal | 1794 | 156 | 247 | -91 |
Q3 6:11 | 13 | 17 | Phil Dawson 41 yard field goal | 2329 | 271 | 371 | -100 |
Q3 0:02 | 20 | 17 | T.J. Houshmandzadeh 4 yard pass from Carson Palmer (Shayne Graham kick) | 2698 | 350 | 475 | -125 |
Q4 4:19 | 20 | 20 | Phil Dawson 29 yard field goal | 3341 | 564 | 657 | -93 |
Q4 0:00 | 23 | 20 | Shayne Graham 37 yard field goal | 3600 | 650 | 743 | -93 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 650 | 743 | -93 |
CIN vs CLE Scoring Chart
Elapsed Time (seconds)
CIN vs CLE PISS Chart
Elapsed Time (seconds)
CIN vs CLE Choke Chart
Elapsed Time (seconds)