
Cleveland
Browns
20
14
Tennessee
Titans

Scoring Event Table
GT | CLE | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:01 | 7 | 0 | Dennis Northcutt 58 yard pass from Trent Dilfer (Phil Dawson kick) | 659 | 0 | 0 | 0 |
Q2 1:24 | 7 | 7 | Erron Kinney 24 yard pass from Steve McNair (Rob Bironas kick) | 1716 | 123 | 0 | 123 |
Q3 12:09 | 10 | 7 | Phil Dawson 37 yard field goal | 1971 | 152 | 29 | 123 |
Q3 6:12 | 17 | 7 | Jason Wright 6 yard rush (Phil Dawson kick) | 2328 | 211 | 70 | 141 |
Q4 13:35 | 20 | 7 | Phil Dawson 19 yard field goal | 2785 | 340 | 123 | 217 |
Q4 7:13 | 20 | 14 | Chris Brown 15 yard rush (Rob Bironas kick) | 3167 | 467 | 167 | 300 |
Q4 0:00 | 20 | 14 | Game End | 3600 | 611 | 268 | 343 |
CLE vs TEN Scoring Chart
Elapsed Time (seconds)
CLE vs TEN PISS Chart
Elapsed Time (seconds)
CLE vs TEN Choke Chart
Elapsed Time (seconds)