
Cleveland
Browns
20
10
Chicago
Bears

Scoring Event Table
GT | CLE | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:17 | 3 | 0 | Phil Dawson 19 yard field goal | 643 | 0 | 0 | 0 |
Q2 9:01 | 3 | 3 | Robbie Gould 44 yard field goal | 1259 | 30 | 0 | 30 |
Q2 0:37 | 6 | 3 | Phil Dawson 44 yard field goal | 1763 | 55 | 25 | 30 |
Q3 5:29 | 6 | 10 | Marc Edwards 8 yard pass from Kyle Orton (Robbie Gould kick) | 2371 | 115 | 55 | 60 |
Q4 3:02 | 13 | 10 | Antonio Bryant 33 yard pass from Trent Dilfer (Phil Dawson kick) | 3418 | 219 | 229 | -10 |
Q4 2:24 | 20 | 10 | Antonio Bryant 28 yard pass from Trent Dilfer (Phil Dawson kick) | 3456 | 227 | 235 | -8 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 275 | 259 | 16 |
CLE vs CHI Scoring Chart
Elapsed Time (seconds)
CLE vs CHI PISS Chart
Elapsed Time (seconds)
CLE vs CHI Choke Chart
Elapsed Time (seconds)