CHOKE

by Baltimore Ravens

Home team logo

Cleveland

Browns

20

Choke Number

85

16

Baltimore

Ravens

Away team logo

All-Time Choke Ranks

#916

All-Time Choke Rank

#916

All-Time NFL Choke Rank

#33

All-Time BAL Choke Rank

Season Choke Ranks

#2

Weekly Choke Rank

#29

2005 NFL Season Choke Rank

#1

BAL Season Choke Rank

Scoring Event Table

GT CLE BAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q2 14:21 0 3 Matt Stover 21 yard field goal 939 0 0 0
Q2 8:16 0 6 Matt Stover 43 yard field goal 1304 0 18 -18
Q2 7:05 0 13 Adalius Thomas 9 yard defensive fumble return (Matt Stover kick) 1375 0 25 -25
Q2 2:43 3 13 Phil Dawson 21 yard field goal 1637 0 81 -81
Q2 0:00 6 13 Phil Dawson 39 yard field goal 1800 8 116 -108
Q3 8:45 6 16 Matt Stover 31 yard field goal 2175 45 197 -152
Q3 7:27 13 16 Antonio Bryant 6 yard pass from Charlie Frye (Phil Dawson kick) 2253 52 217 -165
Q3 6:05 20 16 Dennis Northcutt 62 yard punt return (Phil Dawson kick) 2335 69 238 -169
Q4 0:00 20 16 Game End 3600 490 575 -85

CLE vs BAL Scoring Chart

Elapsed Time (seconds)

CLE vs BAL PISS Chart

Elapsed Time (seconds)

CLE vs BAL Choke Chart

Elapsed Time (seconds)