
Baltimore
Ravens
48
3
Green Bay
Packers

Scoring Event Table
GT | BAL | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:04 | 7 | 0 | Todd Heap 2 yard pass from Kyle Boller (Matt Stover kick) | 236 | 0 | 0 | 0 |
Q1 6:52 | 14 | 0 | Mark Clayton 11 yard rush (Matt Stover kick) | 488 | 29 | 0 | 29 |
Q1 5:23 | 14 | 3 | Ryan Longwell 27 yard field goal | 577 | 49 | 0 | 49 |
Q2 4:09 | 21 | 3 | Randy Hymes 13 yard pass from Kyle Boller (Matt Stover kick) | 1551 | 276 | 48 | 228 |
Q2 0:23 | 24 | 3 | Matt Stover 23 yard field goal | 1777 | 355 | 59 | 296 |
Q3 9:43 | 31 | 3 | Todd Heap 27 yard pass from Kyle Boller (Matt Stover kick) | 2117 | 491 | 76 | 415 |
Q3 0:17 | 34 | 3 | Matt Stover 40 yard field goal | 2683 | 783 | 104 | 679 |
Q4 13:25 | 41 | 3 | Jamal Lewis 3 yard rush (Matt Stover kick) | 2795 | 846 | 109 | 737 |
Q4 0:17 | 48 | 3 | Adalius Thomas 35 yard defensive fumble return (Matt Stover kick) | 3583 | 1384 | 148 | 1236 |
Q4 0:00 | 48 | 3 | Game End | 3600 | 1397 | 148 | 1249 |
BAL vs GB Scoring Chart
Elapsed Time (seconds)
BAL vs GB PISS Chart
Elapsed Time (seconds)
BAL vs GB Choke Chart
Elapsed Time (seconds)