
Cincinnati
Bengals
42
29
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:50 | 3 | 0 | Shayne Graham 26 yard field goal | 850 | 0 | 0 | 0 |
Q2 7:24 | 10 | 0 | Rudi Johnson 6 yard rush (Shayne Graham kick) | 1356 | 25 | 0 | 25 |
Q2 3:42 | 17 | 0 | Chad Johnson 54 yard pass from Carson Palmer (Shayne Graham kick) | 1578 | 62 | 0 | 62 |
Q3 13:50 | 24 | 0 | T.J. Houshmandzadeh 30 yard pass from Carson Palmer (Shayne Graham kick) | 1870 | 144 | 0 | 144 |
Q3 11:10 | 31 | 0 | Chris Henry 27 yard pass from Carson Palmer (Shayne Graham kick) | 2030 | 208 | 0 | 208 |
Q3 6:18 | 34 | 0 | Shayne Graham 31 yard field goal | 2322 | 358 | 0 | 358 |
Q3 1:47 | 34 | 7 | Derrick Mason 28 yard pass from Kyle Boller (Matt Stover kick) | 2593 | 511 | 0 | 511 |
Q3 0:15 | 34 | 14 | Todd Heap 34 yard pass from Kyle Boller (Matt Stover kick) | 2685 | 563 | 10 | 553 |
Q4 11:58 | 34 | 21 | Jamal Lewis 5 yard rush (Matt Stover kick) | 2882 | 674 | 55 | 619 |
Q4 6:03 | 42 | 21 | Rudi Johnson 3 yard rush (Matt Schobel pass from Carson Palmer) | 3237 | 875 | 179 | 696 |
Q4 1:57 | 42 | 29 | Todd Heap 17 yard pass from Kyle Boller (two point pass successful) | 3483 | 1047 | 265 | 782 |
Q4 0:00 | 42 | 29 | Game End | 3600 | 1128 | 321 | 807 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)