
Baltimore
Ravens
16
13
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:17 | 3 | 0 | Matt Stover 47 yard field goal | 943 | 0 | 0 | 0 |
Q2 9:53 | 3 | 3 | Jeff Reed 44 yard field goal | 1207 | 13 | 0 | 13 |
Q2 6:09 | 10 | 3 | Randy Hymes 3 yard pass from Kyle Boller (Matt Stover kick) | 1431 | 24 | 11 | 13 |
Q2 4:29 | 10 | 6 | Jeff Reed 37 yard field goal | 1531 | 40 | 16 | 24 |
Q2 0:14 | 13 | 6 | Matt Stover 25 yard field goal | 1786 | 82 | 41 | 41 |
Q4 5:15 | 13 | 13 | Willie Parker 11 yard pass from Tommy Maddox (Jeff Reed kick) | 3285 | 406 | 190 | 216 |
Q5 4:09 | 16 | 13 | Matt Stover 44 yard field goal | 4251 | 615 | 399 | 216 |
Q5 4:09 | 16 | 13 | Game End | 4251 | 615 | 399 | 216 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)