
Jacksonville
Jaguars
30
3
Baltimore
Ravens

Scoring Event Table
GT | JAX | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:43 | 0 | 3 | Matt Stover 41 yard field goal | 557 | 0 | 0 | 0 |
Q2 6:46 | 7 | 3 | Matt Jones 32 yard pass from Byron Leftwich (Josh Scobee kick) | 1394 | 0 | 41 | -41 |
Q2 0:00 | 10 | 3 | Josh Scobee 48 yard field goal | 1800 | 47 | 61 | -14 |
Q3 2:20 | 17 | 3 | Greg Jones 1 yard rush (Josh Scobee kick) | 2560 | 173 | 99 | 74 |
Q4 11:27 | 20 | 3 | Josh Scobee 33 yard field goal | 2913 | 273 | 116 | 157 |
Q4 2:40 | 23 | 3 | Josh Scobee 26 yard field goal | 3440 | 448 | 142 | 306 |
Q4 2:01 | 30 | 3 | Mike Peterson 26 yard interception return (Josh Scobee kick) | 3479 | 462 | 143 | 319 |
Q4 0:00 | 30 | 3 | Game End | 3600 | 522 | 149 | 373 |
JAX vs BAL Scoring Chart
Elapsed Time (seconds)
JAX vs BAL PISS Chart
Elapsed Time (seconds)
JAX vs BAL Choke Chart
Elapsed Time (seconds)