
Baltimore
Ravens
9
21
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:33 | 3 | 0 | Matt Stover 34 yard field goal | 687 | 0 | 0 | 0 |
Q2 5:56 | 3 | 7 | Rudi Johnson 1 yard rush (Shayne Graham kick) | 1444 | 37 | 0 | 37 |
Q2 1:50 | 3 | 14 | Tab Perry 8 yard pass from Carson Palmer (Shayne Graham kick) | 1690 | 49 | 28 | 21 |
Q2 0:11 | 6 | 14 | Matt Stover 32 yard field goal | 1789 | 53 | 51 | 2 |
Q4 12:46 | 9 | 14 | Matt Stover 31 yard field goal | 2834 | 157 | 294 | -137 |
Q4 6:05 | 9 | 21 | Chris Henry 3 yard pass from Carson Palmer (Shayne Graham kick) | 3235 | 217 | 387 | -170 |
Q4 0:00 | 9 | 21 | Game End | 3600 | 271 | 514 | -243 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)