
Pittsburgh
Steelers
20
19
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:03 | 7 | 0 | Heath Miller 4 yard pass from Ben Roethlisberger (Jeff Reed kick) | 537 | 0 | 0 | 0 |
Q1 1:54 | 7 | 7 | Chester Taylor 13 yard pass from Anthony Wright (Matt Stover kick) | 786 | 29 | 0 | 29 |
Q2 13:21 | 10 | 7 | Jeff Reed 42 yard field goal | 999 | 53 | 24 | 29 |
Q2 5:03 | 10 | 10 | Matt Stover 22 yard field goal | 1497 | 136 | 82 | 54 |
Q3 7:47 | 17 | 10 | Heath Miller 8 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2233 | 258 | 204 | 54 |
Q4 13:56 | 17 | 13 | Matt Stover 40 yard field goal | 2764 | 408 | 292 | 116 |
Q4 8:40 | 17 | 16 | Matt Stover 49 yard field goal | 3080 | 497 | 360 | 137 |
Q4 3:21 | 17 | 19 | Matt Stover 47 yard field goal | 3399 | 587 | 445 | 142 |
Q4 1:36 | 20 | 19 | Jeff Reed 37 yard field goal | 3504 | 616 | 478 | 138 |
Q4 0:00 | 20 | 19 | Game End | 3600 | 648 | 508 | 140 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)