
Baltimore
Ravens
16
3
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:49 | 7 | 0 | Todd Heap 3 yard pass from Anthony Wright (Matt Stover kick) | 371 | 0 | 0 | 0 |
Q1 3:08 | 10 | 0 | Matt Stover 39 yard field goal | 712 | 39 | 0 | 39 |
Q2 12:38 | 13 | 0 | Matt Stover 27 yard field goal | 1042 | 94 | 0 | 94 |
Q2 0:00 | 16 | 0 | Matt Stover 38 yard field goal | 1800 | 258 | 0 | 258 |
Q3 7:37 | 16 | 3 | Phil Dawson 24 yard field goal | 2243 | 376 | 0 | 376 |
Q4 0:00 | 16 | 3 | Game End | 3600 | 737 | 67 | 670 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)