
Detroit
Lions
35
17
Baltimore
Ravens

Scoring Event Table
GT | DET | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:40 | 7 | 0 | Kevin Jones 14 yard rush (Jason Hanson kick) | 320 | 0 | 0 | 0 |
Q1 4:40 | 14 | 0 | Kevin Jones 1 yard rush (Jason Hanson kick) | 620 | 35 | 0 | 35 |
Q2 8:14 | 14 | 7 | Jamal Lewis 15 yard pass from Anthony Wright (Matt Stover kick) | 1306 | 195 | 0 | 195 |
Q2 0:00 | 14 | 10 | Matt Stover 46 yard field goal | 1800 | 310 | 57 | 253 |
Q3 1:35 | 21 | 10 | Artose Pinner 1 yard rush (Jason Hanson kick) | 2605 | 497 | 191 | 306 |
Q4 14:55 | 28 | 10 | Casey Fitzsimmons 2 yard pass from Joey Harrington (Jason Hanson kick) | 2705 | 532 | 207 | 325 |
Q4 8:59 | 28 | 17 | Todd Heap 6 yard pass from Anthony Wright (Matt Stover kick) | 3061 | 698 | 266 | 432 |
Q4 7:05 | 35 | 17 | Shawn Bryson 77 yard rush (Jason Hanson kick) | 3175 | 751 | 298 | 453 |
Q4 0:00 | 35 | 17 | Game End | 3600 | 998 | 418 | 580 |
DET vs BAL Scoring Chart
Elapsed Time (seconds)
DET vs BAL PISS Chart
Elapsed Time (seconds)
DET vs BAL Choke Chart
Elapsed Time (seconds)