
Tennessee
Titans
25
10
Baltimore
Ravens

Scoring Event Table
GT | TEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:50 | 7 | 0 | Troy Fleming 2 yard pass from Steve McNair (Rob Bironas kick) | 430 | 0 | 0 | 0 |
Q2 13:08 | 10 | 0 | Rob Bironas 39 yard field goal | 1012 | 67 | 0 | 67 |
Q2 0:01 | 13 | 0 | Rob Bironas 29 yard field goal | 1799 | 198 | 0 | 198 |
Q3 8:54 | 13 | 3 | Matt Stover 30 yard field goal | 2166 | 277 | 0 | 277 |
Q3 7:10 | 16 | 3 | Rob Bironas 47 yard field goal | 2270 | 299 | 5 | 294 |
Q4 11:53 | 23 | 3 | Brad Kassell 21 yard interception return (Rob Bironas kick) | 2887 | 463 | 35 | 428 |
Q4 6:24 | 23 | 10 | Derrick Mason 12 yard pass from Anthony Wright (Matt Stover kick) | 3216 | 589 | 51 | 538 |
Q4 2:43 | 25 | 10 | Safety, | 3437 | 673 | 87 | 586 |
Q4 0:00 | 25 | 10 | Game End | 3600 | 740 | 114 | 626 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)