
Pittsburgh
Steelers
7
31
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:04 | 0 | 7 | Mark Clayton 35 yard pass from Steve McNair (Matt Stover kick) | 896 | 0 | 0 | 0 |
Q2 3:26 | 0 | 14 | Daniel Wilcox 1 yard pass from Steve McNair (Matt Stover kick) | 1594 | 0 | 81 | -81 |
Q2 0:07 | 7 | 14 | Heath Miller 1 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1793 | 0 | 127 | -127 |
Q3 10:39 | 7 | 21 | Demetrius Williams 25 yard pass from Steve McNair (Matt Stover kick) | 2061 | 31 | 189 | -158 |
Q4 7:27 | 7 | 24 | Matt Stover 26 yard field goal | 3153 | 158 | 571 | -413 |
Q4 1:57 | 7 | 31 | Jamal Lewis 1 yard rush (Matt Stover kick) | 3483 | 196 | 703 | -507 |
Q4 0:00 | 7 | 31 | Game End | 3600 | 209 | 763 | -554 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)