
Baltimore
Ravens
27
0
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:20 | 7 | 0 | Todd Heap 20 yard pass from Steve McNair (Matt Stover kick) | 280 | 0 | 0 | 0 |
Q2 4:21 | 14 | 0 | Jamal Lewis 1 yard rush (Matt Stover kick) | 1539 | 146 | 0 | 146 |
Q2 0:08 | 17 | 0 | Matt Stover 37 yard field goal | 1792 | 205 | 0 | 205 |
Q3 4:46 | 24 | 0 | Adalius Thomas 57 yard defensive fumble return (Matt Stover kick) | 2414 | 381 | 0 | 381 |
Q4 4:15 | 27 | 0 | Matt Stover 40 yard field goal | 3345 | 753 | 0 | 753 |
Q4 0:00 | 27 | 0 | Game End | 3600 | 867 | 0 | 867 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)